Dimension | Detail | da(OD) mm |
s mm |
L mm |
L3 mm |
d3 mm |
d4 mm |
h mm |
20 | 20X1,9 SDR11 ISO S-5 | 20 | 1.9 | 52 | 30 | 27 | 45 | 7 |
25 | 25X2,3 SDR11 ISO S-5 | 25 | 2.3 | 50 | 25 | 33 | 58 | 9 |
32 | 32X2,9 SDR11 ISO S-5 | 32 | 2.9 | 50 | 25 | 40 | 68 | 10 |
40 | 40X3,7 SDR11 ISO S-5 | 40 | 3.7 | 50 | 20 | 50 | 78 | 11 |
50 | 50X4,6 SDR11 ISO S-5 | 50 | 4.6 | 50 | 20 | 61 | 88 | 12 |
63 | 63X5,8 SDR11 ISO S-5 | 63 | 5.8 | 50 | 18 | 75 | 102 | 14 |
75 | 75X6,8 SDR11 ISO S-5 | 75 | 6.8 | 50 | 18 | 89 | 122 | 16 |
90 | 90X8,2 SDR11 ISO S-5 | 90 | 8.2 | 80 | 40 | 105 | 138 | 17 |
110 | 110X10,0 SDR11 ISO S-5 | 110 | 10 | 80 | 38 | 125 | 158 | 18 |
125 | 125X11,4 SDR11 ISO S-5 | 125 | 11.4 | 80 | 38 | 132 | 158 | 25 |
140 | 140X12,7 SDR11 ISO S-5 | 140 | 12.7 | 92 | 37 | 155 | 188 | 25 |
160 | 160X14,6 SDR11 ISO S-5 | 160 | 14.6 | 92 | 38 | 175 | 212 | 25 |
180 | 180X16,4 SDR11 ISO S-5 | 180 | 16.4 | 93 | 43 | 183 | 212 | 30 |
200 | 200X18,2 SDR11 ISO S-5 | 200 | 18.2 | 115 | 40 | 232 | 268 | 32 |
225 | 225X20,5 SDR11 ISO S-5 | 225 | 20.5 | 113 | 60 | 235 | 268 | 32 |
250 | 250X22,7 SDR11 ISO S-5 | 250 | 22.7 | 132 | 58 | 285 | 320 | 35 |
280 | 280X25,4 SDR11 ISO S-5 | 280 | 25.4 | 128 | 58 | 291 | 320 | 35 |
315 | 315X28,6 SDR11 ISO S-5 | 315 | 28.6 | 136 | 65 | 335 | 370 | 35 |
355 | 355X32,2 SDR11 ISO S-5 | 355 | 32.2 | 150 | 70 | 373 | 430 | 40 |
400 | 400X36,3 SDR11 ISO S-5 | 400 | 36.3 | 155 | 70 | 427 | 482 | 46 |
450 | 450X40,9 SDR11 ISO S-5 | 450 | 40.9 | 120 |
27
|
514 | 585 | 60 |
500 | 500X45,4 SDR11 ISO S-5 | 500 | 45.4 | 175 | 80 | 530 | 585 | 60 |
蘇公網(wǎng)安備32118202000560號