|
L | H | E | D | ZG |
DN20 | 52 | 12 | 20 | Φ20 | Φ27 |
DN25 | 54 | 12 | 35 | Φ24 | Φ33 |
DN32 | 60 | 13 | 45 | Φ32 | Φ42 |
DN40 | 65 | 15 | 52 | Φ37 | Φ48 |
DN50 | 68 | 16 | 64 | Φ48 | Φ60 |
公稱直徑DN | 管接ZG | D | L | L1 | |||
D | JIS | ANSI | 公制 | ||||
15 | 1/2# | 21+1 | 22 | 21.30 | 20 | 57 | 22 |
20 | 3/4# | 25+1 | 26 | 26.70 | 25 | 67 | 24 |
25 | 1# | 32+1 | 32 | 33.40 | 33 | 77 | 26 |
32 | 11/4# | 38+1.5 | 38 | 42.2 | 40 | 91 | 30 |
40 | 11/2# | 48+1.5 | 48 | 48.30 | 50 | 94 | 34 |
50 | 2# | 68+1.5 | 60 | 60.30 | 63 | 101 | 38 |
65 | 21/2# | 73+2 | 76 | 73.30 | 75 | 104 | 44 |
80 | 3# | 89+2 | 89 | 88.90 | 90 | 134 | 47 |
100 | 4# | 110+2 | 114 | 114.30 | 100 | 156 | 57 |
蘇公網(wǎng)安備32118202000560號