公稱容積m3 | 計算容積m3 | 主要尺寸 | |||||
Dg | L | L0 | a | b | c | ||
0.5 | 0.51 | 600 | 1900 | 1600 | 200 | 50 | 50 |
1 | 1.01 | 800 | 2100 | 1800 | 500 | 50 | 50 |
2 | 2.10 | 1000 | 2800 | 2300 | 500 | 50 | 50 |
3 | 3.21 | 1200 | 2900 | 2400 | 500 | 50 | 50 |
4 | 4.00 | 1200 | 3700 | 3200 | 500 | 50 | 50 |
5 | 5.18 | 1400 | 3400 | 2900 | 500 | 50 | 50 |
6 | 6.1 | 1600 | 3200 | 2700 | 500 | 50 | 50 |
8 | 8.14 | 1800 | 3400 | 2800 | 500 | 50 | 80 |
10 | 10.17 | 1800 | 4200 | 3600 | 500 | 50 | 80 |
12 | 11.95 | 1800 | 4900 | 3900 | 500 | 50 | 80 |
15 | 15.32 | 2200 | 4300 | 3500 | 500 | 50 | 80 |
20 | 20.26 | 2200 | 5600 | 4800 | 500 | 50 | 100 |
30 | 30.07 | 2600 | 6000 | 500 | 500 | 50 | 100 |
40 | 40.15 | 2600 | 7900 | 6900 | 500 | 50 | 100 |
50 | 50.47 | 2800 | 8600 | 7400 | 500 | 50 | 100 |
60 | 60.31 | 2800 | 10200 | 9000 | 500 | 50 | 100 |
蘇公網(wǎng)安備32118202000560號